Best Portable Espresso Makers (20 Models Ranked)
Ranked by published spec completeness, then price. 20 machines match the filter; the table shows
the top 12.
| # | Model | Brand | Price | Spec fields |
|---|---|---|---|---|
| 1 | CUPPAMOKA | Wacaco | $35 | 0/4 |
| 2 | MINIPRESSO NS | Wacaco | $47 | 0/4 |
| 3 | MINIPRESSO GR | Wacaco | $47 | 0/4 |
| 4 | MINIPRESSO CA | Wacaco | $47 | 0/4 |
| 5 | PIPAMOKA | Wacaco | $50 | 0/4 |
| 6 | MINIPRESSO GR2 | Wacaco | $55 | 0/4 |
| 7 | MINIPRESSO NS2 | Wacaco | $55 | 0/4 |
| 8 | NANOPRESSO | Wacaco | $65 | 0/4 |
| 9 | NANOPRESSO + CASE | Wacaco | $80 | 0/4 |
| 10 | NANOPRESSO + NS ADAPTER | Wacaco | $80 | 0/4 |
| 11 | NANOPRESSO ORANGE TATTOO | Wacaco | $85 | 0/4 |
| 12 | NANOPRESSO JOURNEY WINTER RIDE | Wacaco | $85 | 0/4 |
How this ranking works
Models are ordered by how many of four fields they publish (boiler type, portafilter size, wattage, boiler volume),
then by price. It is a transparency ranking: a machine that publishes nothing cannot be compared, however good it is.
What to look for in this range
- 58 mm portafilter if you plan to buy baskets or a bottomless portafilter.
- A PID rather than a thermostat.
- Parts availability for the pump and group gasket.
